1-4 DAYS DELIVERY
Motul 5L Synthetic Engine Oil 8100 X-CLEAN Gen 2 5W40
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Shipping and Refund
- Reviews
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998 | Aston Martin | DB7 | Base |
| 2000-2002 | Aston Martin | DB7 | Vantage |
| 2000-2002 | Aston Martin | DB7 | Vantage Volante |
| 1997-1998 | Aston Martin | DB7 | Volante |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 2000 | BMW | 328Ci | Base |
| 1998-2000 | BMW | 328i | Base |
| 1998-1999 | BMW | 328is | Base |
| 1997-2000 | BMW | 528i | Base |
| 1997-2003 | BMW | 540i | Base |
| 1994-1995,1997-2001 | BMW | 740i | Base |
| 1994-2001 | BMW | 740iL | Base |
| 2000-2006 | BMW | X5 | 4.4i |
| 1999-2000 | BMW | Z3 | Coupe |
| 1999-2000 | BMW | Z3 | M Coupe |
| 1998-2000 | BMW | Z3 | M Roadster |
| 1996-2002 | BMW | Z3 | Roadster |
| 2021-2024 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2024 | Chevrolet | Silverado 2500 HD | High Country |
| 2014-2024 | Chevrolet | Silverado 2500 HD | LT |
| 2014-2024 | Chevrolet | Silverado 2500 HD | LTZ |
| 2014-2024 | Chevrolet | Silverado 2500 HD | WT |
| 2024 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2015-2024 | Chevrolet | Silverado 3500 HD | High Country |
| 2014-2024 | Chevrolet | Silverado 3500 HD | LT |
| 2014-2024 | Chevrolet | Silverado 3500 HD | LTZ |
| 2014-2024 | Chevrolet | Silverado 3500 HD | WT |
| 2007-2009 | Dodge | Sprinter 2500 | Base |
| 2007-2009 | Dodge | Sprinter 3500 | Base |
| 1995-1998 | Ferrari | 456 GT | Base |
| 1997-1998 | Ferrari | 456 GTA | Base |
| 2002-2003 | Ferrari | 456 M GT | Base |
| 2002-2003 | Ferrari | 456 M GTA | Base |
| 2016-2019 | Ferrari | 488 GTB | Base |
| 2016-2017 | Ferrari | 488 Spider | Base |
| 2018-2019 | Ferrari | 812 Superfast | Base |
| 2012-2014 | Ferrari | California | Base |
| 2015-2017 | Ferrari | California T | Base |
| 2016-2017 | Ferrari | F12tdf | Base |
| 2018-2019 | Ferrari | GTC4Lusso T | Base |
| 2015-2018 | Ford | Transit-150 | Base |
| 2015-2018 | Ford | Transit-150 | XL |
| 2015-2018 | Ford | Transit-150 | XLT |
| 2015-2018 | Ford | Transit-250 | Base |
| 2016-2018 | Ford | Transit-250 | PTV |
| 2015-2018 | Ford | Transit-350 | Base |
| 2015-2018 | Ford | Transit-350 | XL |
| 2015-2018 | Ford | Transit-350 | XLT |
| 2015-2018 | Ford | Transit-350 HD | Base |
| 2015-2018 | Ford | Transit-350 HD | XL |
| 2015-2018 | Ford | Transit-350 HD | XLT |
| 2010-2021 | Freightliner | Sprinter 2500 | Base |
| 2010-2021 | Freightliner | Sprinter 3500 | Base |
| 2018-2021 | Freightliner | Sprinter 3500XD | Base |
| 2010-2016 | GMC | Savana 2500 | Base |
| 2010-2016 | GMC | Savana 3500 | Base |
| 2011-2014,2016 | GMC | Savana 3500 | LS |
| 2011-2014,2016 | GMC | Savana 3500 | LT |
| 2020-2024 | GMC | Sierra 2500 HD | AT4 |
| 2024 | GMC | Sierra 2500 HD | AT4X |
| 2020-2021 | GMC | Sierra 2500 HD | Base |
| 2020-2024 | GMC | Sierra 2500 HD | Denali |
| 2024 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2024 | GMC | Sierra 2500 HD | Pro |
| 2020-2024 | GMC | Sierra 2500 HD | SLE |
| 2020-2024 | GMC | Sierra 2500 HD | SLT |
| 2020-2023 | GMC | Sierra 3500 HD | AT4 |
| 2019-2021 | GMC | Sierra 3500 HD | Base |
| 2019-2023 | GMC | Sierra 3500 HD | Denali |
| 2022-2023 | GMC | Sierra 3500 HD | Pro |
| 2019-2023 | GMC | Sierra 3500 HD | SLE |
| 2019-2023 | GMC | Sierra 3500 HD | SLT |
| 2000-2009 | Honda | S2000 | Base |
| 2008-2009 | Honda | S2000 | CR |
| 2003-2004 | Hyundai | Accent | Base |
| 2001-2004 | Hyundai | Accent | GL |
| 2005 | Hyundai | Accent | GLS |
| 2001-2002 | Hyundai | Accent | GS |
| 2004-2005 | Hyundai | Accent | GT |
| 2017-2020 | Hyundai | Elantra | Eco |
| 2017,2019-2020 | Hyundai | Elantra | Sport |
| 2019-2020 | Hyundai | Elantra GT | N Line |
| 2018 | Hyundai | Elantra GT | Sport |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2019 | Hyundai | Kona | Iron Man Edition |
| 2018-2021 | Hyundai | Kona | Limited |
| 2021 | Hyundai | Kona | Night |
| 2018-2021 | Hyundai | Kona | Ultimate |
| 2017,2019-2020 | Hyundai | Santa Fe | Limited |
| 2017-2018 | Hyundai | Santa Fe | Limited Ultimate |
| 2017-2018 | Hyundai | Santa Fe | SE |
| 2017-2018 | Hyundai | Santa Fe | SE Ultimate |
| 2020 | Hyundai | Santa Fe | SEL |
| 2019 | Hyundai | Santa Fe | Ultimate |
| 2015-2018 | Hyundai | Santa Fe Sport | 2.0T |
| 2017-2018 | Hyundai | Santa Fe Sport | 2.0T Ultimate |
| 2015-2019 | Hyundai | Sonata | Eco |
| 2011-2014 | Hyundai | Sonata | Limited |
| 2015-2019 | Hyundai | Sonata | Limited 2.0T |
| 2011-2014 | Hyundai | Sonata | SE |
| 2015-2018 | Hyundai | Sonata | Sport 2.0T |
| 1997,2003-2004 | Hyundai | Tiburon | Base |
| 1997 | Hyundai | Tiburon | FX |
| 2003-2004 | Hyundai | Tiburon | GT |
| 2016-2017 | Hyundai | Tucson | Eco |
| 2016-2018 | Hyundai | Tucson | Limited |
| 2016-2017 | Hyundai | Tucson | Sport |
| 2017 | Hyundai | Tucson | Value |
| 2018 | Hyundai | Tucson | Value Edition |
| 2013-2015 | Hyundai | Veloster | Turbo |
| 2014-2015 | Hyundai | Veloster | Turbo R-Spec |
| 2000-2008 | Jaguar | S-Type | Base |
| 2003-2008 | Jaguar | S-Type | R |
| 2005 | Jaguar | S-Type | Sport |
| 2006 | Jaguar | S-Type | VDP Edition |
| 2004-2008 | Jaguar | X-Type | Base |
| 2005 | Jaguar | X-Type | Premium |
| 2006 | Jaguar | X-Type | Sport |
| 2005 | Jaguar | X-Type | Vanden Plas |
| 2006 | Jaguar | X-Type | VDP Edition |
| 1991-1993,1996-1997 | Jaguar | XJ6 | Base |
| 1997 | Jaguar | XJ6 | L |
| 1991-1993 | Jaguar | XJ6 | Sovereign |
| 2000-2002,2004-2008 | Jaguar | XJ8 | Base |
| 2000-2001,2005-2008 | Jaguar | XJ8 | L |
| 2002 | Jaguar | XJ8 | Sport |
| 2002 | Jaguar | XJR | 100 |
| 2002-2009 | Jaguar | XJR | Base |
| 1994,1996 | Jaguar | XJS | 2+2 |
| 1993-1994 | Jaguar | XJS | Base |
| 1999 | Jaguar | XK8 | Base |
| 2014-2015 | Kia | Cadenza | Limited |
| 2014-2015 | Kia | Cadenza | Premium |
| 2020-2022 | Kia | Forte | GT |
| 2014-2016 | Kia | Forte Koup | SX |
| 2014-2018 | Kia | Forte5 | SX |
| 2017 | Kia | Niro | EX |
| 2017 | Kia | Niro | FE |
| 2017 | Kia | Niro | LX |
| 2017 | Kia | Niro | Touring |
| 2017 | Kia | Niro | Touring Launch Edition |
| 2011-2013,2019-2020 | Kia | Optima | EX |
| 2020 | Kia | Optima | EX Premium |
| 2014-2015 | Kia | Optima | Limited |
| 2016-2018 | Kia | Optima | LX 1.6T |
| 2011-2013,2016-2020 | Kia | Optima | SX |
| 2016-2017 | Kia | Optima | SX Limited |
| 2014-2015 | Kia | Optima | SX Turbo |
| 2013 | Kia | Optima | SXL |
| 2014-2015 | Kia | Optima | SXL Turbo |
| 2014,2016-2018 | Kia | Sorento | EX |
| 2017-2020 | Kia | Sorento | L |
| 2014 | Kia | Sorento | Limited |
| 2014-2015,2017-2020 | Kia | Sorento | LX |
| 2014 | Kia | Sorento | SX |
| 2016 | Kia | Sorento | SX Limited |
| 2017-2019 | Kia | Soul | ! |
| 2011-2016 | Kia | Sportage | SX |
| 2017-2022 | Kia | Sportage | SX Turbo |
| 2018-2019 | Kia | Stinger | Base |
| 2020-2021 | Kia | Stinger | GT-Line |
| 2018-2019 | Kia | Stinger | Premium |
| 2000-2001 | Lamborghini | Diablo | VT 6.0 |
| 2001 | Lamborghini | Diablo | VT 6.0 SE |
| 1993 | Land Rover | Defender 110 | Base |
| 1994-1995,1997 | Land Rover | Defender 90 | Base |
| 1997 | Land Rover | Defender 90 | LE |
| 1998 | Land Rover | Discovery | 50th Anniversary Edition |
| 1994-1995 | Land Rover | Discovery | Base |
| 2003-2004 | Land Rover | Discovery | HSE |
| 1998 | Land Rover | Discovery | LE |
| 1997-1998 | Land Rover | Discovery | LSE |
| 2003-2004 | Land Rover | Discovery | S |
| 1996-1997,1999 | Land Rover | Discovery | SD |
| 1996-1997,2003-2004 | Land Rover | Discovery | SE |
| 1996-1997 | Land Rover | Discovery | SE7 |
| 1999-2000 | Land Rover | Discovery | Series II |
| 2001 | Land Rover | Discovery | Series II LE |
| 2001-2002 | Land Rover | Discovery | Series II SD |
| 2001-2002 | Land Rover | Discovery | Series II SE |
| 1997 | Land Rover | Discovery | XD |
| 1998 | Land Rover | Range Rover | 50th Anniversary Edition |
| 1999-2000 | Land Rover | Range Rover | Base |
| 1999 | Land Rover | Range Rover | Callaway |
| 2000 | Land Rover | Range Rover | County |
| 1996-2000,2003-2004 | Land Rover | Range Rover | HSE |
| 2000 | Land Rover | Range Rover | HSK |
| 1997 | Land Rover | Range Rover | Kensington |
| 1999 | Land Rover | Range Rover | S |
| 1995-2000 | Land Rover | Range Rover | SE |
| 1997,2000 | Land Rover | Range Rover | Vitesse |
| 2005-2006,2010-2011 | Lotus | Elise | Base |
| 2011 | Lotus | Elise | R |
| 2010-2011 | Lotus | Elise | SC |
| 2013-2014 | Lotus | Evora | Base |
1. Returns
No Refunds/Exchanges:
We do not accept returns or exchanges unless the item you purchased is defective. If you receive a defective item, please contact us at [•] with details of the product and the defect. You can send the item you consider defective to:
Upon receipt of the returned product, we will fully examine it and notify you via e-mail, within a reasonable period of time, whether you are entitled to a refund or a replacement as a result of the defect. If you are entitled to a replacement or refund, we will replace the product or refund the purchase price, using the original method of payment.
2. Shipping
To return the item you purchased, please mail it to:
Refunds do not include any shipping and handling charges shown on the packaging slip or invoice. Shipping charges for all returns must be prepaid and insured by you. You are responsible for any loss or damage to hardware during shipment. We do not guarantee that we will receive your returned item. Shipping and handling charges are not refundable. Any amounts refunded will not include the cost of shipping.






















