CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator
Sale
CSF

CSF 2016+ 3.5L and 2.7L 05-15 4.0L and 2.7L Toyota Tacoma Radiator

$529.00
$499.00 In Stock Sold out

1-4 DAYS DELIVERY

100% ORIGINAL AND QUALITY

24 MONTHS GUARANTEE

  • Description
  • Fitment
  • Return Policy
  • Reviews
CSF has over 5 decades of experience manufacturing radiators. So when it comes to keeping your engine cool and your 2nd/3rd Gen Tacoma running at its best, a CSF Heavy-Duty/High-Performance All-Aluminum Radiator is the obvious choice. Designed to perform on and off road, a heavy-duty performance radiator is a must-have for off-roaders, overlanders, and adventurers. This radiator features a 2-Row core with CSF's exclusive B-Tube Technology: Unlike a regular oval shape "O" type radiator tube, CSF uses a specially engineered tube in the shape of a "B". These "B-tubes" are carefully formed and then brazed over the seam to seal. CSF is able to use thinner and lighter aluminum material (with better cooling efficiency) because this design is actually stronger than normal "O" shape tubes that are welded. The design (inlet in the middle of the tube that is seam brazed) increases the heat transfer surface area of the tubes by approximately 15% over regular tubes - producing the efficiency of two smaller tubes vs. one large tube within the same space criteria. With "B-tubes" you are able to get "dual liquid laminar flow". CSF also uses ultra efficient multi louvered fins that are carefully and precisely aligned to maximize airflow through each radiator core. Fin specifications are carefully measured and calculated for each application, and tested for maximum heat rejection efficiency in our wind-tunnel lab.

This Part Fits:

Year Make Model Submodel
2005-2015 Toyota Tacoma Base
2016-2023 Toyota Tacoma Limited
2005-2015 Toyota Tacoma Pre Runner
2016-2023 Toyota Tacoma SR
2016-2023 Toyota Tacoma SR5
2021 Toyota Tacoma Trail
2023 Toyota Tacoma Trail Special Edition
2016-2023 Toyota Tacoma TRD Off-Road
2015,2017-2023 Toyota Tacoma TRD Pro
2016-2023 Toyota Tacoma TRD Sport
2005-2013 Toyota Tacoma X-Runner

1. Returns

No Refunds/Exchanges:

We do not accept returns or exchanges unless the item you purchased is defective. If you receive a defective item, please contact us at [•] with details of the product and the defect. You can send the item you consider defective to:

Upon receipt of the returned product, we will fully examine it and notify you via e-mail, within a reasonable period of time, whether you are entitled to a refund or a replacement as a result of the defect. If you are entitled to a replacement or refund, we will replace the product or refund the purchase price, using the original method of payment.

2. Shipping

To return the item you purchased, please mail it to:

Refunds do not include any shipping and handling charges shown on the packaging slip or invoice. Shipping charges for all returns must be prepaid and insured by you. You are responsible for any loss or damage to hardware during shipment. We do not guarantee that we will receive your returned item. Shipping and handling charges are not refundable. Any amounts refunded will not include the cost of shipping.

Recently Viewed